Parameter Resetting
Parameter Resetting | |||||
Step | Operation | LED1 | LED2 | LED3 | Remark |
1 | OFF status | O | F | F | Outdoor unit OFF |
2 | Press ”Func” for 5s | P | 0 | 1 | Enter into auto distribution operation initial interface |
3 | Press ”Func” button | P | 0 | 2 | Enter into cooling test operation initial interface |
4 | Press ”Func” button | P | 0 | 3 | Enter into heating test operation initial interface |
5 | Press ”Func” button | P | 0 | 4 | Enter into vacuum/refrigerant reclaim operation initial interface |
6 | Press ”Func” button | P | 0 | 5 | Enter into refrigerant reclaim operation initial interface |
7 | Press ”Func” button | P | 0 | 6 | Enter into parameter resetting initial interface |
8 | Press ”Up” button for 5s | O | F | F | System parameter reset, then back to parameter setting interface |
Note: All the parameters will be reset as the factory default value after this operation. |
² In unit operation, press “Set” button for 5s, then all the indoor units will be shut down immediately, also the outdoor unit will be turned off.
² LED description on the control board:
Status | Red Light | Green Light | Remarks |
Initialization | Flashing | Flashing | Control software version will displayed and flashed on LED nixietube |
OFF | OFF | OFF |
|
Cooling | OFF | ON |
|
Heating | ON | OFF |
|
Alarm | Flashing | Flashing |
|
Malfunction Code | Malfunction Contents | Remarks |
E01 | External connection | Alarm on external connection, which cannot be covered until power off |
E02 | Power supply protection | Alarm on power protector, it can only be recovered by power off |
E04 | DC driver NO. conflicts with unit model | Alarm, system cannot start up before manually disposing. |
E10 | Indoor units communication failure | Communication failure with all indoor units |
E11 | Too less indoor units in normal communication | The indoor units in normal communication is less than 50% of the setting ones |
E12 | System operation time exceeds the limit | Alarm will be displayed if the system running time exceeds |
|
| the setting operation time. At this time, system cannot start up before manually disposing |
E17 |
High pressure protection by high pressure sensor | Discharge pressure exceeds the limit and alarm information will be displayed It will be recovered automatically when the discharge pressure recovered |
E18 |
Low pressure protection by low pressure sensor | Discharge pressure exceeds the limit and alarm information will be displayed It will be recovered automatically when the suction pressure recovered |
E20 | Low pressure switch protection | Low pressure switch alarm, it can be recovered automatically |
E21 | Extreme low pressure protection of low pressure sensor | Extreme low pressure is detected by the pressure sensor, it can be recovered automatically. |
E22 |
High pressure protection by high pressure sensor | After several times malfunction of high pressure protection by sensor in a short time, the system will be locked and cannot be started up. Contacting with local service is necessary. |
E23 |
Low pressure protection by low pressure sensor | After several times malfunction of low pressure protection by sensor in a short time, the system will be locked and cannot be started up. Connecting with local service is necessary. |
E25 |
Low pressure protection by low pressure switch | After several times malfunction of low pressure protection by low pressure switch in a short time, the system will be locked and cannot be started up. Connecting with local service is necessary. |
E26 | Inverter compressor discharge temperature protection | Inverter compressor discharge temperature exceeds the limit. It can be recovered automatically. |
E27 | Several times inverter compressor discharge temperature protection in a short time | After several times malfunction of inverter compressor discharge temperature protection in a short time, the system will be locked and cannot be started up. Contacting with local service is necessary. |
E28 | Several times inverter driver alarm in a short time | After several times alarm of inverter driver in a short time, the system will be locked and cannot be started up. Contacting with local service is necessary. |
E29 | Communication malfunction of inverter driver | Malfunction of communication between main board and DC inverter driver. If the communication becomes normal, it will be recovered automatically. |
E30 |
Several times malfunction of BLDC1 | After several times alarm of BLDC fan in a short time, the system will be locked and cannot be started up. Contacting with local service is necessary. |
E31 |
Several times malfunction of BLDC2 | After several times alarm of BLDC fan in a short time, the system will be locked and cannot be started up. Contacting with local service is necessary. |
E33 | Over current of IPM module | Short circuit of DC driver terminal port. |
E34 | Compressor driver failure | Losing phase of compressor power supply or compressor failure. |
E35 | Over current of driver output | Compressor lover load |
E37 | IPM detection failure | Wiring malfunction of DC driver which must be reclaimed for repairing. |
E38 | Overheat of heat sink | Low or no speed of outdoor fan, dust accumulating on the heat sink, which may lead to bad heat transfer |
E40 | Over voltage of DC generatrix | Over voltage of power supply or DC driver failure |
E41 | Low voltage of AC input power | Low voltage of power supply or DC driver failure |
E42 | Low voltage of AC input | Low voltage of power supply |
E43 | Over voltage of AC input | Compressor over load |
E44 | Malfunction of voltage detection | Malfunction of voltage detection circuit, it must be reclaimed for repairing. |
E45 | Communication malfunction of DSP and PFC | Malfunction of DC driver, it must be reclaimed for repairing. |
E46 | Malfunction of temperature sensor on the heat sink | Sensor break or short circuit |
E47 | Communication malfunction of DSP and communication board | Wiring malfunction of DC driver which must be reclaimed for repairing. |
E48 | Malfunction of communication | Communication wiring break between driver and main board |
E49 | Low speed alarm of BLDC motor 1 | If the speed of BLDC motor 1 is lower than the min speed, alarm will be displayed. |
E50 | Over speed alarm of BLDC motor 1 | If the speed of BLDC motor 1 is higher than the max speed, alarm will be displayed. |
E57 | Low speed alarm of BLDC motor 2 | If the speed of BLDC motor 2 is lower than the min speed, alarm will be displayed. |
E58 | Over speed alarm of BLDC motor 1 | If the speed of BLDC motor 1 is higher than the max speed, alarm will be displayed. |
E65 | Malfunction of discharge pressure sensor | Discharge pressure sensor break or short circuit, system will shut down. It can be recovered automatically. |
E66 | Malfunction of discharge pressure sensor | Suction pressure sensor break or short circuit, system will shut down. It can be recovered automatically. |
E67 | Malfunction of DLT (Discharge Line Temperature) sensor | DLT exceeds its normal range, the system will shut down. It can be recovered automatically. |
E70 | Malfunction of ambient temperature sensor | The detected ambient temperature exceeds its normal range, alarm will be displayed. Then, the system will shut down in heating mode and keep running in cooling mode. |
E71 |
Malfunction of entering accumulator temperature sensor | The detected temperature of entering accumulator exceeds its normal range, alarm will be displayed. Then, the system will shut down in heating mode and keep running in cooling mode. |
E72 | Malfunction of defrost temperature sensor | The defrost temperature exceeds its normal range, alarm will be displayed. Then, the system will keep running. |
3.3 Service and Maintenance
Periodic removal of the dust on the air inlet, outlet and heat exchanger is necessary.
In running season, do not power off the system even if it is not operated, otherwise, it may lead to the result that the other indoor unit cannot be startup.
Inappropriate operation may bring harm to the operator due to sheet metal or the sharp edge of condenser.
Regular inspection of the air inlet and outlet port is necessary to guarantee no dirt or duct blocking of the condenser. Please contact the company local dealers periodically to check the outdoor condenser and the other components.
Start up the fans for about half day in order to dry all the units’ coil in the entire system.
First of all, press “ON/OFF” button on the remote controller to shut down the unit, then power off the system.
Being powered on, there is still a little power consumption of the system even if it is not running. Therefore, if no using for a long time, please cut off power supply for energy saving.
After a long time running, a certain degree of dirt or duct must be accumulated on the unit, which will have a bad effect on the system performance. Therefore, it is suggested to do professional maintenance and inspection for the system.
Remove the batteries in the remote controller when no using for a long time.
Check indoor and outdoor units’ air inlet and outlet to ensure no blocking.